IDA 2024 NOW OPEN -- Final Deadline November 30, 2024
Share on Social Media
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners
TED & Zebra Technology, Datadot Estúdio | International Design Awards Winners

TED & Zebra Technology

CompanyDatadot Estúdio
Lead DesignersFlavia Marinho, Otavio Burin
Design TeamFlavia Marinho, Otavio Burin, Guilherme Henrique
ClientSkillen and Co
CreditsProducer and Director: Nathan Skillen
Prize(s)Honorable Mention
Project LinkView
Entry Description

We were invited by Skillen & Co., a Canadian video producer company, to collaborate with them in designing and animating visual schemes for this visual narrative. As most of the content is about non-physical concepts, our goal was to develop visual explanations to work with the interview’s narrative highlighting the essence of the information that was being spoken. We have done more than 20 animations that are placed over the film. As a result, the video have accomplished to easily inform how technology is shaping our daily lives and what we might expect over the next following years.