IDA 2024 NOW OPEN -- Final Deadline November 30, 2024
Share on Social Media
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners
Stock market and financial instruments. A designer's guide,  | International Design Awards Winners

Stock market and financial instruments. A designer's guide

UniversityAcademy of Fine Arts In Katowice
Lead DesignersJakub Stelmach
Prize(s)Honorable Mention
Project LinkView
Entry Description

This book constitutes a compendium of theoretical and practical knowledge in the range of designing visual information for stocks and financial markets, stock markets analysis, and any other related. This guidebook is a synthesis of two knowledge branches, that is data visualization and the basics of financial markets. It was designed with all the novice designers who decide to start working for any financial company in mind. Whether they would like to broader their range of knowledge or get to know the financial world from the designer's perspective.